15 Station Road, Stoke Mandeville, AYLESBURY. HP22 5UL UK
Telephone 01296 336666 (holidays & excursions) 613831 (coach hire & bus services) Fax 01296 613175
(UK international dialling code 44 and omit zero from numbers shown).
E-mail info@mottstravel.com
|
||||||
| Chassis | Body | Layout | Registration | New | ||
| 1 | Volvo B12T | Jonckheere Monaco | CH55/16Mt | 5705 MT | 1995 | |
| 2 | Neoplan N112/3 | Neoplan Skyliner | CH59/16Mt | 4442 MT | 1988 | |
| 3 | Neoplan N112/3 | Neoplan Skyliner | CH59/16Mt | B12M MT | 1987 | |
| 4 | Volvo B10M | Jonckheere Mistral 50 | C51Ft | R968 RCH | 1998 | |
| 5 | Volvo B10M | Jonckheere Mistral 50 | C51Ft | T100 MTT | 1999 | |
| 6 | Volvo B10M | Jonckheere Mistral 50 | C51Ft | W200 MTT | 2000 | |
| 7 | Volvo B10M | Jonckheere Mistral 50 | C28Ft (ex) | 90 WFC | 1998 | |
| 8 | Volvo B10M | Jonckheere Deauville | C53F | M616 ORJ | 1995 | |
| 9 | Volvo B10M | Jonckheere Deauville | C53F | M617 ORJ | 1995 | |
| 10 | Volvo B10M | Jonckheere Deauville | C53F | 9920 MT | 1992 | |
| 11 | Volvo B10M | Jonckheere Deauville | C51Ft | 1746 MT | 1991 | |
| 12 | Volvo B10M | Jonckheere Deauville | C51Ft | 5874 MT | 1990 | |
| 13 | Volvo B10M | Jonckheere Deauville | C49Ft | B10M MT | 1993 | |
| 14 | Volvo B10M | Jonckheere Deauville | C49Ft | 6247 MT | 1989 | |
| 15 | Volvo B10M | Jonckheere Deauville | C49Ft | 5723 MT | 1989 | |
| 16 | Volvo B10M | Jonckheere Deauville | C49Ft | 6787 MT | 1994 | |
| 17 | Volvo B10M | Jonckheere Deauville | C49Ft | 5812 MT | 1993 | |
| 18 | Volvo B10M | Jonckheere Deauville | C49Ft | M573 DSJ | 1995 | |
| 19 | Volvo B10M | Jonckheere Jubilee P599 | C51Ft | 6957 MT | 1988 | |
| 20 | Volvo B10M | Jonckheere Jubilee P50 | C53F | 5814 MT | 1983 | |
| 21 | Volvo B10M | Jonckheere Jubilee P50 | C53F | 9775 MT | 1987 | |
| 22 | Volvo B10M | Jonckheere Jubilee P50 | C51Ft | 6601 MT | 1987 | |
| 23 | Volvo B7R | Plaxton Prima | C55F** | T7 MTT | 1999 | |
| 24 | Dennis Javalin | Plaxton Premiere 320 | C53F | M575 RJM | 1995 | |
| 25 | MAN P35 | Jonckheere Deauville | C34Ft | K229 WNH | 1992 | |
| 26 | DAF DHTD | Plaxton Paramount 3200 | C57F** | KSK 965 | 1985 | |
| 27 | DAF DHTD | Plaxton Paramount 3200 | C53F | KSK 966 | 1986 | |
| 28 | Mercedes Benz 814D | Plaxton Cheetah | C29F | S490 UAK | 1998 | |
| 29 | Mercedes Benz 814D | Autobus Classique | C29F | R902 EDO | 1998 | |
| 30 | Mercedes Benz 814D | Optare Starider | C27F | B6R MT | 1992 | |
| 31 | Mercedes Benz 711D | Plaxton Beaver | C25F | M971 CVG | 1995 | |
| 32 | MCW Metrobus II | MCW | CH43/27F | F763 EKM | 1989 | |
| 33 | MCW Metrobus II | MCW | CH43/27F | F766 EKM | 1989 | |
| 34 | MCW Metrobus II | MCW | H47/29F | CUB 539Y | 1983 | |
| 35 | MCW Metrobus II | MCW | H47/29F | CUB 540Y | 1983 | |
| 36 | Leyland Olympian | Eastern Coach Works | CH45/28F | LIL 7230 | 1985 | |
| 37 | Leyland Leopard | Plaxton Supreme IV | C53F | SUR 283R | 1977 | |
| 38 | Leyland Leopard | Plaxton Bustler | DP53F | OWG 368X | 1982 | |
| 39 | Volvo B58 | East Lancs (rebodied) | B49F | 641 UTO | 1976 | |
| 39 | Mercedes Benz 609D | Reeves Burgees | DP24F | F600 DWB | 1988 | |
| **= | Or C41F and 5 wheelchairs | |||||
